AWD Dyno Specifications
![]() |
||
DYNO: | AWD1200P | |
Maximum Rated Power/axle @ 240Kph: | 850kW (1134Hp) | |
Maximum Rated Power (combined) @ 240Kph: | 1700kW (2280Hp) | |
Rated Torque (per bed): | 1700Nm (1254Ftlb) | |
Rated Torque (combined): | 3400Nm (2508Ftlb) | |
Maximum Vehicle Weight: | 4.4 Tonne | |
Maximum Test Speed: | 250Kph | |
Roller Diameter: | 217mm | |
Knurled Drive Rollers: | Standard | |
Dynamic Roller Balance: | Standard | |
Track Minimum: | 600mm (400mm Option) | |
Track Maximum: | 2200mm (2400mm Option) | |
Wide Track Roller Options: | 400-2200mm/600 – 2400mm | |
Wheel Base Minimum: | 2300mm | |
Wheel Base Maximum: | 3250mm | |
Wheel Base Adjustment: | Automatic or Manual Operation Vehicle database menu |
|
Installation: | In Ground or Above Ground | |
Speed Sensor: | Digital Pulse | |
Force Sensor: | Bi-directional S Beam Load Cell | |
Vehicle Tie Down Points: | 26 | |
Electrical Requirement: | 3 Phase, 32 AMP, 5 Pin Clipsal 56C532 | |
Dynamometer Control Module: | 2WD - 4WD - AWD Control System | |
Printer: | Colour Inkjet | |
Monitor Display: | 24” LCD - Twin 24” LCD’s Optional | |
Hand Control Unit: | Mini Wireless Trackball Keyboard | |
Computer Operating System: | Microsoft Windows 10 | |
Dynamometer Operating System: | Mainline/DynoLog AWD Software Control System | |
Deluxe Workshop Cabinet with Wheels, Boom & Computer/Printer storage: |
Standard | |
NOTE: Specifications subject to change without notice.